URN	LANGUAGE	VERSION	LINGUISTIC	FILENAME	OVERWRITE	ENTRYTYPE	TITLE	KEYWORDS	AUTHOR	EXPIRATION	RANKING	ABSTRACT	ISSUEDATE	REFERENCE	STATUS
	EN			2007-02-01/			Presentations first day 2007-02-01								
	EN	1.0	1	2007-02-01/Birgit_Vogel_Danube_River_Basin.ppt		Document	Birgit_Vogel_Danube_River_Basin.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Javier_Ruza_Spain_Inland waters.ppt		Document	Javier_Ruza_Spain_Inland waters.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Bernd_Gawlik- JRC RWER CMA Overview.ppt		Document	Bernd_Gawlik- JRC RWER CMA Overview.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Tony Warn _Confidense_in_clasification.ppt		Document	Tony Warn _Confidense_in_clasification.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Jacob_Carstensen_Surface water monitoring networks Ispra meeting.ppt		Document	Jacob_Carstensen_Surface water monitoring networks Ispra meeting.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Jesper_Andersen_JRC_WFD+HEAT.pps		Document	Jesper_Andersen_JRC_WFD+HEAT.pps		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Jorge_Romero_QA-QC monitoring 1-2 Feb 2007.ppt		Document	Jorge_Romero_QA-QC monitoring 1-2 Feb 2007.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Jens_Jensen_One-out all-out.pps		Document	Jens_Jensen_One-out all-out.pps		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Anna_Stiina_Heiskanen_Monitoring WS Feb 207.ppt		Document	Anna_Stiina_Heiskanen_Monitoring WS Feb 207.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Stefanie_Hedtkamp_ Germany.pdf		Document	Stefanie_Hedtkamp_ Germany.pdf		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Nathan_Critchlow-Watton_UK_inland_surface_water.ppt		Document	Nathan_Critchlow-Watton_UK_inland_surface_water.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Ana_Cristina_Cardoso_Harmonisation_MonitoringWS_Feb07.ppt		Document	Ana_Cristina_Cardoso_Harmonisation_MonitoringWS_Feb07.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Martin_McGarrigle_irish-inland-water-monitoring-programme.ppt		Document	Martin_McGarrigle_irish-inland-water-monitoring-programme.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Jorge_Romero_Monitoring meeting 1-2 Feb 2007.ppt		Document	Jorge_Romero_Monitoring meeting 1-2 Feb 2007.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Mathilde_Merlo_Design_of_inland_water_monitoring_network_France.ppt		Document	Mathilde_Merlo_Design_of_inland_water_monitoring_network_France.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-01/Peter Kristensen JRC monitoring WS Feb07.ppt		Document	Peter Kristensen JRC monitoring WS Feb07.ppt		VAN DE BUND Wouter		Public				
	EN			2007-02-02/			Presentations second day 2007-02-02								
	EN	1.0	1	2007-02-02/Tim_Pelsma_NL_inland.ppt		Document	Tim_Pelsma_NL_inland.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Serban_Iliescu_Romania_Water Monitoring in Romania.ppt		Document	Serban_Iliescu_Romania_Water Monitoring in Romania.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Saara_Back_Finland_coastals.ppt		Document	Saara_Back_Finland_coastals.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Hanna_Soszka_Poland.ppt		Document	Hanna_Soszka_Poland.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Signe Nybo_NORWAY.ppt		Document	Signe Nybo_NORWAY.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Rachel Hudson_UK_TraC_Monitoring.ppt		Document	Rachel Hudson_UK_TraC_Monitoring.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Jannette_van_Buuren_NL_coast.ppt		Document	Jannette_van_Buuren_NL_coast.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Andrea_Zagyva_HUNGARY.ppt		Document	Andrea_Zagyva_HUNGARY.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Ivan_Vuckovic_Monitoring 2007 Croatia.ppt		Document	Ivan_Vuckovic_Monitoring 2007 Croatia.ppt		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Javier_Ruza_Spain- Inland waters.pdf		Document	Javier_Ruza_Spain- Inland waters.pdf		VAN DE BUND Wouter		Public				
	EN	1.0	1	2007-02-02/Ingmar_Ott_Estonia_ Design of inland water monitoring network.ppt		Document	Ingmar_Ott_Estonia_ Design of inland water monitoring network.ppt		VAN DE BUND Wouter		Public				
